Pricelists
Car model | January to April | May/June,September/Octomber,November/December | July/August | ||||
---|---|---|---|---|---|---|---|
Skoda Fabia | Daily / 1 day | 60 € | 55 € | 70 € | |||
Daily 2 day | 70 € | 90 € | 130 € | ||||
Daily 3-4 days | 35 € | 43 € | 47 € | ||||
Daily 5-8 days | 36 € | 40 € | 44 € | ||||
Daily 9-15 days | 33 € | 37 € | 41 € | ||||
15+ days | Contact Us | Contact Us | Contact Us | ||||
Opel Corsa Manual/Automatic | Daily / 1 day | 50 € | 50 € | 60 € | |||
Daily 2 day | 75 € | 80 € | 100 € | ||||
Daily 3-4 days | 25 € | 40 € | 43 € | ||||
Daily 5-8 days | 23 € | 38 € | 40 € | ||||
Daily 9-15 days | 21 € | 35 € | 37 € | ||||
15+ days | Contact Us | Contact Us | Contact Us | ||||
Fiat Punto EVO | Daily / 1 day | 50 € | 50 € | 60 € | |||
Daily 2 day | 75 € | 80 € | 100 € | ||||
Daily 3-4 days | 25 € | 40 € | 43 € | ||||
Daily 5-8 days | 23 € | 38 € | 40 € | ||||
Daily 9-15 days | 21 € | 35 € | 37 € | ||||
15+ days | Contact Us | Contact Us | Contact Us | ||||
VW Golf 6 | Daily / 1 day | 60 € | 55 € | 70 € | |||
Daily 2 day | 70 € | 90 € | 130 € | ||||
Daily 3-4 days | 35 € | 43 € | 47 € | ||||
Daily 5-8 days | 36 € | 40 € | 44 € | ||||
Daily 9-15 days | 33 € | 37 € | 41 € | ||||
15+ days | Contact Us | Contact Us | Contact Us | ||||
Citroen Elysee | Daily / 1 day | 60 € | 55 € | 70 € | |||
Daily 2 day | 70 € | 90 € | 130 € | ||||
Daily 3-4 days | 35 € | 43 € | 47 € | ||||
Daily 5-8 days | 36 € | 40 € | 44 € | ||||
Daily 9-15 days | 33 € | 37 € | 41 € | ||||
15+ days | Contact Us | Contact Us | Contact Us | ||||
Opel Astra | Daily / 1 day | 60 € | 55 € | 70 € | |||
Daily 2 day | 70 € | 90 € | 130 € | ||||
Daily 3-4 days | 35 € | 43 € | 47 € | ||||
Daily 5-8 days | 36 € | 40 € | 44 € | ||||
Daily 9-15 days | 33 € | 37 € | 41 € | ||||
15+ days | Contact Us | Contact Us | Contact Us | ||||
Skoda Octavia 1.6 TDI | Daily / 1 day | 60 € | 60 € | 70 € | |||
Daily 2 day | 80 € | 110 € | 140 € | ||||
Daily 3-4 days | 40 € | 45 € | 50 € | ||||
Daily 5-8 days | 37 € | 43 € | 47 € | ||||
Daily 9-15 days | 34 € | 40 € | 44 € | ||||
15+ days | Contact Us | Contact Us | Contact Us | ||||
VW Golf 7 | Daily / 1 day | 60 € | 60 € | 70 € | |||
Daily 2 day | 80 € | 110 € | 140 € | ||||
Daily 3-4 days | 40 € | 45 € | 50 € | ||||
Daily 5-8 days | 37 € | 43 € | 47 € | ||||
Daily 9-15 days | 34 € | 40 € | 44 € | ||||
15+ days | Contact Us | Contact Us | Contact Us | ||||
Mercedes E Class 220 CDI Automatic | Daily / 1 day | 100 € | 100 € | 100 € | |||
Daily 2 day | 160 € | 180 € | 180 € | ||||
Daily 3-4 days | 70 € | 75 € | 75 € | ||||
Daily 5-8 days | 65 € | 70 € | 75 € | ||||
Daily 9-15 days | 60 € | 65 € | 70 € | ||||
15+ days | Contact Us | Contact Us | Contact Us | ||||
VW Passat 2.0 TDI Automatic | Daily / 1 day | 35 € | 100 € | 100 € | |||
Daily 2 day | 35 € | 180 € | 180 € | ||||
Daily 3-4 days | 35 € | 75 € | 75 € | ||||
Daily 5-8 days | 35 € | 70 € | 75 € | ||||
Daily 9-15 days | 35 € | 65 € | 70 € | ||||
15+ days | Contact Us | Contact Us | Contact Us | ||||
Mercedes Vito Automatic | Daily / 1 day | 100 € | 100 € | 100 € | |||
Daily 2 day | 160 € | 180 € | 180 € | ||||
Daily 3-4 days | 70 € | 75 € | 75 € | ||||
Daily 5-8 days | 65 € | 70 € | 75 € | ||||
Daily 9-15 days | 60 € | 65 € | 70 € | ||||
15+ days | Contact Us | Contact Us | Contact Us | ||||
Mercedes Vito Manual | Daily / 1 day | 100 € | 100 € | 100 € | |||
Daily 2 day | 160 € | 180 € | 180 € | ||||
Daily 3-4 days | 70 € | 75 € | 75 € | ||||
Daily 5-8 days | 65 € | 70 € | 75 € | ||||
Daily 9-15 days | 60 € | 65 € | 70 € | ||||
15+ days | Contact Us | Contact Us | Contact Us | ||||
Opel Vivaro Manual | Daily / 1 day | 100 € | 100 € | 180 € | |||
Daily 2 day | 160 € | 180 € | 100 € | ||||
Daily 3-4 days | 70 € | 75 € | 75 € | ||||
Daily 5-8 days | 65 € | 70 € | 75 € | ||||
Daily 9-15 days | 60 € | 65 € | 70 € | ||||
15+ days | Contact Us | Contact Us | Contact Us | ||||
Mercedes Sprinter 20+1 Person;with AC and Mini Bar | in Macedonia 0.55 € per 1 Km / all destinations out of Macedoina 0.6 € per 1 Km | ||||||
Share our web-site on Facebook & Instagram and get 10% DISCOUNT of all prices. |
We offer transfer to the following locations...
Location | Type Vehicle | Price (€) | |||||
---|---|---|---|---|---|---|---|
Skopje Panorama | Car / Van | 30 / 40 € | |||||
Skopje - Airport - Skopje | Car / Van / Mini Bus | 20/ 24 / 45 € | |||||
Skopje - Tetovo/Veles/Kumanovo | Car / Van | 35/ 55 € | |||||
Skopje - Stip/Kavadarci/Negotino/Gostivar | Car / Van | 60 / 80 € | |||||
Skopje - Bitola/Struga/Ohrid/Kafasan Border Crossing | Car / Van | 100 / 110 € | |||||
Skopje - Gevgelia/Bogorodica Border Crossing | Car / Van | 100 / 110 € | |||||
Skopje - Devebair Border Crossing | Car / Van | 75 / 90 € | |||||
Skopje - Thessaloniki/Sofia | Car / Van | 110 / 140 € | |||||
Skopje - Belgrad/Podgorica | Car / Van | 250 / 300 € | |||||
Skopje - Atina/Zagreb | Car / Van | 500 / 500 € | |||||
Skopje - Tirana | Car / Van | 190 / 210 € | |||||
Skopje - Pristina - Kosovo | Car / Van | 80 / 95 € | |||||
Contact us for any information here | |||||||
Share our web-site on Facebook & Instagram and get 10% DISCOUNT of all prices. |